Tennessee Horseshoe Pitchers' Association

About the THPA     Officers  2008 Schedule  Honors   

Tournament Results  Photos  Home

33-07-036  TN State Singles 
 
 
Elder's Championship    Saturday, Sep 8 2007  9:00 AM - First Elder's Title for Story 
 
Pos     Name                    Entry Avg   Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R% 
  1. DW Story                     78.36    330128   TN     5     1   225    221   4.20-   298  74.16 
  2. Bobby Fields                 76.64    330059   TN     4     2   221    247   3.57-   338  73.08 
  3. Irv Detweiler                69.10    330143   TN     0     6   109    153  12.02-   268  57.09 
 
Men's Championship    11th Men's title for Foster 
 
Pos     Name                    Entry Avg   Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R% 
  1. Shannon Foster               74.72    330101   TN     6     0   244    206   1.01    272  75.74 
  2. James Cooper                 67.19    330199   TN     4     2   192    172   4.88-   276  62.32 
  3. Jack Conner                  60.00    330071   TN     1     5   161    189   2.03-   326  57.98 
  4. Charles Helton               62.75    330149   TN     1     5   137    171   6.13-   302  56.62 
 
Women's Championship   9th Women's tile for Elmore - Elmore won playoff game 41 to 31 over Ray 
 
Pos     Name             Entry Avg   Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%  Hi Game 
1. Joan Elmore             86.55    330173   TN     6     1   284    384   0.32    442  86.88  96.3% 
2. Marlene Ray             81.93    330031   TN     5     2   257    399   2.60    472  84.53  93.18% 
3. Maxine Griffith         71.08    330030   TN     1     5    83    227   0.15-   320  70.94  77.78% 
4. Adelene Foster          70.00    330046   TN     1     5   102    177   4.45-   270  65.56  80.43% 
 
Class A    40 shoe games - 3 tied for first - played 20 shoe 3 person round robin, still tied. 
 
Pos     Name                  Entry Avg   Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R% 
1. Elmo Cox                     53.42    330155   TN     4     3   181    121   3.01-   240  50.42 
2. Chris Ford                   52.46    330129   TN     4     3   172    120   3.28-   244  49.18 
3. Frank Jones                  57.02    330034   TN     4     3   161    105  13.99-   244  43.03 
4. Richard Evans                54.78    330078   TN     2     3   157    102   3.78-   200  51.00 
5. Harry Bastedo                52.59    330110   TN     2     3   133    100   2.59-   200  50.00 
6. Melvin Cooper                50.50    330023   TN     2     3   116     79  11.00-   200  39.50 
 
Class B    40 shoe games 
 
Pos     Name               Entry Avg   Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R% 
1. Tommy Wahl                47.12    330027   TN     6     1   224    136   1.45    280  48.57 
2. Allen Pinkston            50.46    330116   TN     4     3   208    128   4.75-   280  45.71 
3. Donna Hyder               44.84    330060   TN     4     3   207    119   2.34-   280  42.50 
4. Hank Irwin                47.90    330042   TN     4     3   153     87  16.83-   280  31.07 
5. Bud Jennings              43.83    330159   TN     3     4   164    114   3.12-   280  40.71 
6. Charles Gray              46.45    330133   TN     3     4   184    113   6.10-   280  40.36 
7. Charles Blevins           49.00    330006   TN     2     5   176    113   8.65-   280  40.36 
8. Harold Morgan             48.87    330048   TN     2     5   123     95  14.95-   280  33.93 
 
Class C    40 shoe games - Kirk won playoff game (20 shoes) 13 to 12 over Kell 
 
Pos     Name             Entry Avg   Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%  Hi Game 
1. Dahl Kirk               43.05    330182   TN     7     1   238    120   3.05-   300  40.00 45% x3 
2. David Kell              42.27    330077   TN     6     2   233    138   3.73    300  46.00 52.5% x2 
3. Robert Hassan           43.15    330029   TN     4     3   209    117   1.37-   280  41.79 50% 
4. Cecil Cutshall          42.27    330099   TN     4     3   186    111   2.63-   280  39.64 55% 
5. Danny Neely             43.72    330141   TN     3     4   199    120   0.87-   280  42.86 47.5% x2 
6. DK Mee                  41.19    330050   TN     3     4   163    104   4.05-   280  37.14 50% 
7. Robert Dennis           39.67    330200   TN     1     6   148     84   9.67-   280  30.00 37.5% 
8. Gary Ford               43.53    330066   TN     1     6   137     79  15.32-   280  28.21 32.5% x3 
 
Class D   40 shoe games 
 
Pos     Name             Entry Avg   Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R% 
1. James Fink              35.42    330105   TN     3     1   117     45   7.30-   160  28.13 
2. Angela J Jones          39.50    330115   TN     2     2   133     55   5.13-   160  34.38 
3. Floyd Maxwell           34.44    330054   TN     2     2   103     49   3.82-   160  30.63 
4. James Bennett           34.85    330094   TN     2     2    93     45   6.73-   160  28.13 
5. Joe Thomas              38.63    330032   TN     1     3   102     35  16.76-   160  21.88 
 
Class E    40 shoe games 
 
Pos     Name             Entry Avg   Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R% 
1. Carl Hyder              30.98    330073   TN     7     0   198     80   2.35    240  33.33 
2. Willard Williams        25.88    330096   TN     6     1   229     75   5.37    240  31.25 
3. James Sunderland        30.00    330132   TN     5     2   178     65   2.92-   240  27.08 
4. Doug Farnsworth         28.06    330123   TN     3     4   101     42   7.06-   200  21.00 
5. Houston Culbert         27.00    330018   TN     3     4   136     50   6.17-   240  20.83 
6. Henry Nease             26.88    330142   TN     2     5   117     43   8.97-   240  17.92 
7. Lakin Lewis             30.00    330183   TN   1.5   5.5    49     16  16.67-   120  13.33 
8. Mike Cook               25.56    330053   TN   0.5   6.5    20      8  15.56-    80  10.00 
 
Class F    40 shoe games 
 
Pos     Name             Entry Avg   Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R% 
1. Jim Sizemore            21.11    330010   TN     6     0   160     46   1.95-   240  19.17 
2. Gary Layne              18.93    330209   TN     4     2   168     50   1.90    240  20.83 
3. Stan Whitlow            21.17    330127   TN     3     3   148     49   0.76-   240  20.42 
4. Rickie Cooley           14.45    330162   TN     3     3    92     36   3.55    200  18.00 
5. Allen Taylor            16.57    330081   TN     2     4    75     26   3.57-   200  13.00 
6. Roger Kenyon            17.71    330186   TN     2     4    75     23   6.21-   200  11.50 
7. Garo Swicegood          15.97    330157   TN     1     5    53     11   6.81-   120   9.17 
 

 

 

**********************************************************************************************

2006 State Tournament Results

  
****************************************************************************************************************************

THPA Horseshoe Tournament Results  
State Championship   Rock Springs TN


Mens Championship    Saturday, Sep 9 2006  2:00 PM
Triple Round Robin - 40 points games

Pos     Name                 City              Won    Lost   Ringer%   Hi Game

1. Shannon Foster            Chuckey            5       1     69.64     77.5%
2. Jack Conner               Allons             3       3     63.51     73.6%
3. Charles Helton            Kingsport          1       5     57.06     62%


10th State Championship for Foster

Women's Championship
Pitched with Elder's Champions - 40 point games
Elmore defeated Foster 41 to 19

Pos     Name                 City              Won    Lost   Ringer%   Hi Game

1. Joan Elmore               Mt Juliet          4       1     75.99      80%
2. Adelene Foster            Chuckey            2       3     64.86      75%

8th State Women's Championship for Elmore



Elder's Championship
Pitched with Women's Championship - 40 point games
Head to Head games in ( )   

Pos     Name              City                   Won    Lost   Ringer%  Hi Game

1. Bobby Fields           Pikeville               4(3)    1(0)  76.95     82%
2. DW Story               Mt. Juliet              4(2)    1(1)  79.11     90%
3. Irv Detweiler          Pikeville               1(1)    4(2)  58.98     63.3%
4. Frank Jones            LaFollette              0(0)    5(3)  47.62     54.6%

4th State Elder's Championship for Fields 


Class A Elders
Pitched with Class A Women - 40 shoe games
Head to Head Games in ( )

Pos     Name              City                   Won    Lost   Ringer%   Hi Game
1. Melvin Cooper          Signal Mountain         6(3)    0(0)  48.33     60%
2. Herbert Foster         Chuckey                 4(2)    2(1)  43.75     55%
3. Gary Ford              Elizabethton            3(1)    3(2)  37.50     45%
4. Bob Davis              Telford                 3(0)    3(3)  42.92     52.5%


Class A - Women - 40 shoe games, pitched with Class A Elders
Head to Game Games in ( )

Pos     Name              City                   Won    Lost   Ringer%   Hi Game

1. Jo Ann Stanford        Celina                  3(2)    3(0)  31.25     42.5%
2. Jean Hinkle            Midway                  1(1)    5(1)  26.25     40%
3. Lakin Lewis            Crossville              1(0)    5(2)  20.42     30%


Class A 40'   3 Way Round Robin Playoff won by Pinkston (3 & 0)

Pos     Name              City                   Won    Lost   Ringer%   Hi Game

1. Allen Pinkston         Greenville              6       2     51.06      65%
2. Charles Blevins        Robbins                 5       3     44.37      52.5$
3. Danny Neely            Kingsport               4       4     40.71      50%
4. Tim Hammond            Church Hill             3       3     45.83      52.5%
5. David Kell             New Tazewell            3       3     40.42      55%
6. Calloway Pitts         Midway                  3       3     40.00      50%
7. Harold Morgan          White Pine              0       6     30.83      40%

Class B - 40 shoe games -    Playoff between Gray and Kirk, won by Gray 29 to 23

Pos     Name              City                   Won    Lost   Ringer%   Hi Game

1. Charles Gray           Church Hill             6       2     41.88      55%
2. Dahl Kirk              Greenville              5       3     42.19      55%
3. Richard Livingston     Elizabethton            4       3     42.86      57.5%
4. Cecil Cutshall         Chuckey                 3       4     37.86      47.5%
5. Tracy Manning          Bean Station            3       4     36.79      52.5%
6. Robert Hassan          Crossville              3       4     36.07      45%
7. James Fink             Gray                    3       4     36.07      47.5%
8. Bud Jennings           Chuckey                 2       5     38.57      45%

Class C - 40 shoe games -   Playoff - Sexton defeated Ford 29 to 23

Pos     Name              City                    Won    Lost   Ringer%   Hi 
Game

1. Walter Sexton          Portland                 6       1     36.07     42.5%
2. Chris Ford             Elizabethton             5       2     34.29     50%
3. David Jones            Roan Mountain            3       3     37.50     45%
4. James Bennett          Surgoinsville            2       4     30.00     45%
5. L.C. Albright          Kingsport                2       4     26.67     42.5%
6. Harry Bastedo          Kingsport                2       4     23.75     30%
7. Joe Thomas             Watertown                2       4     17.50     20%

Class D - 40 shoe games -   Playoff Harmon defeated Adams 41 to 13

Pos     Name              City                    Won    Lost   Ringer%   Hi 
Game

1. Chris Harmon           Chuckey                  6       1     37.86     42.5%
2. Robert Adams           Mosheim                  5       2     26.43     32.5%
3. JR. Risner             Kingsport                3       3     25.83     35%
4. Willard Williams       Surgoinsville            3       3     22.08     37.5%
5. Joe Hammond            Kingsport                2       4     24.17     30%
6. Henry Nease            Parrottsville            2       4     22.08     32.5%
7. Mike Cook              Watertown                1       5     18.33     25%

Class E - 40 shoe games    Saturday, Sep 9 2006  9:00 AM

Pos     Name             City                    Won    Lost   Ringer%  Hi Game

1. Jim Sizemore           Bean Station             4       1     18.50    25%
2. Allen Taylor           Monroe                   3       2     17.50    20%
3. Chris Brown            Limestone                3       2     16.18    20%
4. Timothy Risner         Mt Carmel                2       3     16.50    22.5%
5. Kevin Woodard          Watertown                2       3     15.50    32.5%
6. Bradley Derry          White Pine               1       4     17.65    20.45%